Bank of Internet USA Logo
Account Login
Home | Contact Us | About Us | Disclosures
   

Today's Rates

Current Products

Advantage Savings Rate APY
$1-$9,999 1.49% 1.50%
$10,000-$24,999 1.49% 1.50%
$25,000-$49,999 1.49% 1.50%
$50,000-$99,999 1.49% 1.50%
$100,000+ 1.49% 1.50%
Learn More | Apply Now
Money Market Savings Rate APY
$1 to $9,999 1.54% 1.55%
$10,000 to $24,999 1.54% 1.55%
$25,000 to $49,999 1.54% 1.55%
$50,000 to $99,999 1.54% 1.55%
$100,000 + 1.54% 1.55%
Learn More | Apply Now
Personal CD Rate APY
3 to 5 months 0.35% 0.35%
6 to 11 months 0.99% 1.00%
12 to 23 months 1.39% 1.40%
24 to 35 months 1.90% 1.92%
36 to 47 months 2.14% 2.16%
48 to 59 months 2.13% 2.15%
60 month 2.81% 2.85%
Learn More | Apply Now
High Interest Checking Rate APY
$1 to $4,999 1.00% 1.01%
$5,000 to $9,999 1.00% 1.01%
$10,000 to $24,999 1.00% 1.01%
$25,000 to $49,999 1.00% 1.01%
$100,000 + 1.00% 1.01%
Learn More | Apply Now
High Yield Savings Rate APY
High Yield Savings 1.59% 1.60%
Learn More | Apply Now

Grandfathered Accounts

Senior Checking Rate APY
$1 to $9,999 1.00% 1.01%
$10,000 to $24,999 1.00% 1.01%
$25,000 to $49,999 1.00% 1.01%
$50,000 to $99,999 1.00% 1.01%
$100,000 + 1.00% 1.01%
Boomer Checking Rate APY
$1 to $9,999 0.85% 0.85%
$10,000 to $24,999 0.85% 0.85%
$25,000 to $49,999 0.85% 0.85%
$50,000 to $99,999 0.85% 0.85%
$100,000 + 0.85% 0.85%
Freedom Checking Rate APY
$1 to $9,999 0.80% 0.80%
$10,000 to $24,999 0.80% 0.80%
$25,000 to $49,999 0.80% 0.80%
$50,000 to $99,999 0.80% 0.80%
$100,000 + 0.80% 0.80%
Eureka Checking Rate APY
$1 - $24,999 0.66% 0.66%
$1500 to $9999 0.66% 0.66%
$10,000 to $24,999 0.66% 0.66%
$25,000 and above 0.66% 0.66%
RV Checking Rate APY
$1 to $9,999 0.80% 0.80%
$10,000 to $24,999 0.80% 0.80%
$25,000 to $49,999 0.80% 0.80%
$50,000 to $99,999 0.80% 0.80%
$100,000 + 0.80% 0.80%
All BofI Checking and Savings accounts are variable rate accounts and these rates are subject to change without notice. Time Deposit rates are fixed for the term of the certificate.
Affiliates | Privacy | Sitemap | Terms of Use
(877) 541-BOFI (2634) • PO BOX 919008, SAN DIEGO, CA 92191-9872
© Bank of Internet USA 2010, All Rights Reserved.